# FixAEO Pricing

FixAEO pricing starts with a free plan and a paid Lite plan from $29/month, or $25/month billed annually ($300/year). Enterprise pricing is custom.

FixAEO is an answer-engine-optimization (AEO) tool that tracks how often your brand is cited across 8 AI engines: ChatGPT, Claude, Gemini, Perplexity, Grok, DeepSeek, Copilot, Google AI Overviews.

Prices are in USD; VAT/GST is added at checkout via Lemon Squeezy (Merchant of Record). Annual billing saves $48/year (about 14%). The Lite monthly plan includes a 7-day free trial (card required, monthly only). Prices last updated July 2026.

## Plans

- **Free** — $0. For anyone checking their AI visibility.
- **Lite** — $29/mo — or $25/mo billed annually ($300/yr). For brands actively tracking & improving AI citations.
- **Enterprise** — Custom. For agencies & teams tracking many brands.

## Feature comparison

### Coverage

| Feature | Free | Lite | Enterprise |
| --- | --- | --- | --- |
| AI engines scanned | 1 (Gemini) | 8 | 8 |
| Tracked prompts per brand | 3 | 15 | 500 |
| Brands | 1 | 1 | 10 |
| Regions per brand | 1 | 5 | 100 |
| Scan frequency | On-demand (1/day) | Daily auto-rescan | 4× daily |

### Tracking & insights

| Feature | Free | Lite | Enterprise |
| --- | --- | --- | --- |
| Heuristic checks (schema, robots, llms.txt, meta) | Yes | Yes | Yes |
| Brand mentions + sentiment | No | Yes | Yes |
| Competitor leaderboards | No | Yes | Yes |
| Topic clustering | No | Yes | Yes |
| Citation / source domain analysis | No | Yes | Yes |
| Per-engine breakdowns | No | Yes | Yes |

### Integrations & export

| Feature | Free | Lite | Enterprise |
| --- | --- | --- | --- |
| Google Search Console | No | Yes | Yes |
| GA4 attribution for AI traffic | No | Yes | Yes |
| WordPress publishing | No | Yes | Yes |
| Slack + webhook alerts | No | Yes | Yes |
| CSV export + shareable report links | No | Yes | Yes |
| MCP server (query from AI agents) | No | Yes | Yes |

### Trial, support & security

| Feature | Free | Lite | Enterprise |
| --- | --- | --- | --- |
| Free trial | — | 7-day (monthly, card required) | — |
| Support | Community | Email | Priority |
| SSO & security review | No | No | On request |
| Team seats & shared workspaces | No | No | On request |

## Links

- Pricing page: https://fixaeo.com/pricing/
- Methodology: https://fixaeo.com/methodology/
- Run a free scan: https://fixaeo.com/
